<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Fury &#187; Apps</title>
	<atom:link href="http://www.fishingfury.com/categories/gear/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingfury.com</link>
	<description>A fishing blog with attitude!</description>
	<lastBuildDate>Fri, 24 May 2013 19:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Celebrate TideTrac 2.2 and WIN!</title>
		<link>http://www.fishingfury.com/20130220/celebrate-tidetrac-2-2-and-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20130220/celebrate-tidetrac-2-2-and-win/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:03:26 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[tide app]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[TideTrac]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=25659</guid>
		<description><![CDATA[TideTrac is a fantastic app for the iPhone, iPad, and iPod Touch. We reviewed the original version exactly one year ago today and loved it. To celebrate their new release Rivolu would like to give out three free copies of TideTrac to our visitors. Leave a comment below and tell us why you need, want, or can&#8217;t live without TideTrac for your chance to win. We&#8217;ll pick winners this weekend. Good Luck!]]></description>
		<wfw:commentRss>http://www.fishingfury.com/20130220/celebrate-tidetrac-2-2-and-win/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FishFeed for iOS</title>
		<link>http://www.fishingfury.com/20120507/fishfeed-for-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20120507/fishfeed-for-ios/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:59:28 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[bass pro shops]]></category>
		<category><![CDATA[fishfeed]]></category>
		<category><![CDATA[fishfeed for iphone]]></category>
		<category><![CDATA[fishing photos]]></category>
		<category><![CDATA[fishing social network]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[stupid cat]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=21853</guid>
		<description><![CDATA[FishFeed for iPhone, iPad, and iPod touch is a mobile social network for fishermen. Think of it like instagram but pretty much every picture has a fish in it! Share your fishing photos with other anglers that share your passion and maybe even meet new anglers in your area. With FishFeed you can easily upload photos with optional geolocation data, follow friends and other FishFeed anglers, like posts or comment on photos, and do it all without having to skim through pages of stupid cat pictures! You can even search specific locations to see what people in your area are catching. Right now they&#8217;re also running a FishFeed Photo Contest until June 30th where three people will win you a $400 gift card to Bass Pro Shops! That&#8217;s one hell of a contest! Download the app now and check it out. You can also find us on there as user [...]]]></description>
		<wfw:commentRss>http://www.fishingfury.com/20120507/fishfeed-for-ios/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Comment To Win TideTrac for iPhone/iPad</title>
		<link>http://www.fishingfury.com/20120306/comment-to-win-tidetrac-for-iphoneipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20120306/comment-to-win-tidetrac-for-iphoneipad/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:59:00 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[TideTrac]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=21234</guid>
		<description><![CDATA[Yesterday we gave away a free copy of TideTrac for iOS to one of our Twitter followers, so today we&#8217;re going to give away 2 copies on our blog! All you&#8217;ve got to do is comment on this post to be entered. Comment as many times as you want, winners will be picked at random. Don&#8217;t forget to comment!]]></description>
		<wfw:commentRss>http://www.fishingfury.com/20120306/comment-to-win-tidetrac-for-iphoneipad/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TideTrac for iOS Review</title>
		<link>http://www.fishingfury.com/20120221/tidetrac-for-ios-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20120221/tidetrac-for-ios-review/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:24:04 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Saltwater]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Watercraft]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[boating sailing]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[navigational purposes]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[tide prediction]]></category>
		<category><![CDATA[tides]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=21120</guid>
		<description><![CDATA[TideTrac ($1.99) is a universal iPhone and iPad app that allows you to track the tides just about anywhere along the costal United States, including Alaska and Hawaii. This app is perfectly suited for anyone that needs tide prediction for boating, sailing, surfing, and even fishing. Though TideTrac is quick to point out with their disclaimer that you should NOT use this data for navigational purposes, or any serious use that may result in personal injury or property damage. Continue Reading &#8220;TideTrac for iOS Review&#8221;]]></description>
		<wfw:commentRss>http://www.fishingfury.com/20120221/tidetrac-for-ios-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

 Served from: www.fishingfury.com @ 2013-05-24 23:33:42 by W3 Total Cache -->