<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Fury &#187; Japan</title>
	<atom:link href="http://www.fishingfury.com/categories/world/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingfury.com</link>
	<description>A fishing blog with attitude!</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:46:14 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HD Mayfly Porn</title>
		<link>http://www.fishingfury.com/20120116/hd-mayfly-porn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20120116/hd-mayfly-porn/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:39:05 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fly fisherman]]></category>
		<category><![CDATA[Mayfly]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=20607</guid>
		<description><![CDATA[This one is sure to get a rise out of some fly fishermen. *snicker* If you came here to see two mayfly mating, shame on you!]]></description>
			<content:encoded><![CDATA[<p>This one is sure to get a rise out of some fly fishermen. *snicker*</p>
<p align="center"><iframe src="http://player.vimeo.com/video/34758372?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>If you came here to see two mayfly mating, shame on you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20120116/hd-mayfly-porn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Record Tuna Price</title>
		<link>http://www.fishingfury.com/20120105/new-world-record-tuna-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20120105/new-world-record-tuna-price/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:09:00 +0000</pubDate>
		<dc:creator>Clive Mathias</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=20454</guid>
		<description><![CDATA[About the same time last year, the most expensive tuna ever sold went for 32.49 million yen ($400000USD). That record smashed the previous record, and this year it has happened again, by an even larger margin! Thursday morning a 592 pound (269kg) tuna sold for a staggering $736500 USD (56.49 million yen) at Japan&#8217;s Tsukiji [...]]]></description>
			<content:encoded><![CDATA[<p>About the same time last year, the most expensive tuna ever sold went for 32.49 million yen ($400000USD). That record smashed the previous record, and this year it has happened again, by an even larger margin! </p>
<p>Thursday morning a 592 pound (269kg) tuna sold for a staggering $736500 USD (56.49 million yen) at Japan&#8217;s Tsukiji fish market. It has been reported that the cost of this tuna would mean that a single slice of sushi could cost as much as 5000 yen, but the firm plans to sell it at a more regular price of up to 418 yen.</p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2012/01/pricey-tuna.jpg"  class="lightbox" rel="post-20454" ><img src="http://www.fishingfury.com/wp-content/uploads/2012/01/pricey-tuna-500x333.jpg" alt="" title="World Record Tuna price" width="500" height="333" class="alignnone size-large wp-image-20459" /></a></p>
<p>via <a href="http://m.yahoo.com/w/news_america/single-tuna-fetches-record-736k-japan-auction-040041043.html?orig_host_hdr=news.yahoo.com&#038;.intl=us&#038;.lang=en-us" title="Yahoo News">Yahoo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20120105/new-world-record-tuna-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caption Contest- Win Some Pins!</title>
		<link>http://www.fishingfury.com/20111008/caption-contest-win-some-pins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20111008/caption-contest-win-some-pins/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:45:50 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Non-Fishing]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[caption contest]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[free pins]]></category>
		<category><![CDATA[free stuff]]></category>
		<category><![CDATA[harajuku]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=19196</guid>
		<description><![CDATA[A few weeks ago I got an order of 1-inch pins from Crucial Pins and I haven&#8217;t decided if I&#8217;m going to sell them or just give them away. So for now, I&#8217;ll just give some away! Remember your best chance to win is to stay updated on our announcements, register for our newsletter or [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I got an order of 1-inch pins from <a href="http://www.crucialpins.com/">Crucial Pins</a> and I haven&#8217;t decided if I&#8217;m going to sell them or just give them away. So for now, I&#8217;ll just give some away! Remember your best chance to win is to stay updated on our announcements, <a href="http://www.fishingfury.com/wp-login.php?action=register">register for our newsletter</a> or <a href="http://twitter.com/fishingfury">follow us on twitter!</a></p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/10/fishingfury-pins.jpg"  class="lightbox" rel="post-19196" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/10/fishingfury-pins-500x333.jpg" alt="" title="fishingfury-pins" width="500" height="333" class="alignnone size-large wp-image-19321" /></a></p>
<p><strong>So if you want a couple of free pins mailed right to your doorstep all you gotta do is leave a comment on this post. Why not use this performer from Harajuku as your muse.<br />
We&#8217;ll pick winners next saturday!</strong></p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/10/harajuku-perfromer.jpg"  class="lightbox" rel="post-19196" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/10/harajuku-perfromer-500x334.jpg" alt="" title="harajuku-perfromer" width="500" height="334" class="alignnone size-large wp-image-19197" /></a></p>
<blockquote><p>Pieter Franken shot this Harajuku performer in Tokyo. He say&#8217;s, &#8220;He&#8217;s a regular who I see often on a busy day in Harajuku. The hat is made of a toppled ceiling lamp shade. Real fish. Totally Harajuku.&#8221; To see more of Pieter&#8217;s photos go to <a href="http://www.flickr.com/photos/nokton/sets/72157625953913586/">http://www.flickr.com/photos/nokton/sets/72157625953913586/</a></p></blockquote>
<p>via <a href="http://www.majiroxnews.com/">Majirox News</a></p>
<p><strong>And the winner is&#8230; Everybody! Check your email cause we&#8217;ll be asking for your mailing address.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20111008/caption-contest-win-some-pins/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Watch a Master Chef Filet a Poisonous Blowfish in 3 Minutes</title>
		<link>http://www.fishingfury.com/20110912/watch-a-master-chef-filet-a-poisonous-blowfish-in-3-minutes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110912/watch-a-master-chef-filet-a-poisonous-blowfish-in-3-minutes/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:22:35 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Blowfish]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[fugu]]></category>
		<category><![CDATA[master chef]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[poisonous blowfish]]></category>
		<category><![CDATA[poisonous fish]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=18934</guid>
		<description><![CDATA[We&#8217;ve discussed Fugu and its origins in detail here on Fishing Fury, but I don&#8217;t ever recall posting a video of a live fugu being filet by a master chef. Emphasis on the live part by the way! Perhaps not the video for those who are upset seeing their food moving after its head gets [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve discussed <a href="http://www.fishingfury.com/fugu/">Fugu</a> and its origins in detail here on Fishing Fury, but I don&#8217;t ever recall posting a video of a <em>live fugu</em> being filet by a master chef. Emphasis on the live part by the way! Perhaps not the video for those who are upset seeing their food moving after its head gets chopped off. </p>
<p align="center"><iframe width="500" height="405" src="http://www.youtube.com/embed/WBc8e7fkc6E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110912/watch-a-master-chef-filet-a-poisonous-blowfish-in-3-minutes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How You Can Help Prevent The Japanese Dolphin Slaughter</title>
		<link>http://www.fishingfury.com/20110901/how-you-can-help-prevent-the-japanese-dolphin-slaughter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110901/how-you-can-help-prevent-the-japanese-dolphin-slaughter/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:14:17 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Dolphin]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Fishing]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[japanese dolphin]]></category>
		<category><![CDATA[japanese dolphin hunt]]></category>
		<category><![CDATA[japanese dolphin slaughter]]></category>
		<category><![CDATA[Slaughter]]></category>
		<category><![CDATA[The Cove]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=18689</guid>
		<description><![CDATA[I know many of you have seen The Cove. If you haven&#8217;t seen it today would be a good day to watch it. Better yet, today would be a good day to do something about it. Today, September 1st, marks the beginning of the dolphin hunt that will take the lives of over 1,500 dolphin [...]]]></description>
			<content:encoded><![CDATA[<p>I know many of you have seen <a href="http://www.thecovemovie.com/">The Cove</a>. If you haven&#8217;t seen it today would be a good day to watch it. Better yet, today would be a good day to <strong>do something about it.</strong> Today, September 1st, marks the beginning of the dolphin hunt that will take the lives of over 1,500 dolphin from now until February when the slaughter ends. Here are <a href="http://www.takepart.com/cove">five things you can do right now to help stop the slaughter of dolphin in Japan</a> right from wherever you are now.</p>
<p align="center"><embed src="http://content.bitsontherun.com/players/79nPcj59-zwh6UA33.swf" width="750" height="422" allowfullscreen="true" /></p>
<p>Let&#8217;s make 2011 the last year of the dolphin slaughter, better yet let&#8217;s make 2010 the last year and stop it before it even starts this year.</p>
<p>via <a href="http://www.takepart.com/blog-series/cove-watch/2011/08/31/countdown-slaughter-where-will-you-be">TakePart.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110901/how-you-can-help-prevent-the-japanese-dolphin-slaughter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston&#8217;s Big Picture- Japan&#8217;s Crisis: One Month Later</title>
		<link>http://www.fishingfury.com/20110415/bostons-big-picture-japans-crisis-one-month-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110415/bostons-big-picture-japans-crisis-one-month-later/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:56:21 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Fishing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[aftershocks]]></category>
		<category><![CDATA[bated breath]]></category>
		<category><![CDATA[Boston's Big Picture]]></category>
		<category><![CDATA[chernobyl]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[march 11]]></category>
		<category><![CDATA[massive cleanup]]></category>
		<category><![CDATA[massive destruction]]></category>
		<category><![CDATA[northeastern japan]]></category>
		<category><![CDATA[nuclear power plant]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[recovery effort]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[world watches]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=16702</guid>
		<description><![CDATA[It&#8217;s now been a month since the massive destruction that struck Japan. Thousands of people dead or missing, thousands more displaced by the tsunami and radiation, and the rest of the world watches with bated breath. Boston&#8217;s Big Picture has put together some of the best most emotional photos we&#8217;ve seen thus far. Japan is [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s now been a month since the massive destruction that struck Japan. Thousands of people dead or missing, thousands more displaced by the tsunami and radiation, and the rest of the world watches with bated breath. Boston&#8217;s Big Picture has put together some of the best most emotional photos we&#8217;ve seen thus far. </p>
<p class="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/04/prayforjapan.jpg"  class="lightbox" rel="post-16702" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/04/prayforjapan.jpg" alt="" title="Pray For Japan" width="500" height="364" class="alignnone size-full wp-image-16706" /></a></p>
<blockquote><p>Japan is just in the beginning of the long term recovery effort from the earthquake that struck off northeastern Japan on March 11. The crisis alert level from the damage to the Fukushima Nuclear Power Plant has now been raised to the highest level of impact, the same as the Chernobyl Russia incident 25 years ago. Searchers continue to look for the dead, displaced Japanese live in shelters, protests continue over use of nuclear power, Japan&#8217;s economic engine may be disrupted, the massive cleanup of debris is just underway, aftershocks are feared and many continue to mourn those who were lost. The photos collected here are from one month to the day of the quake and beyond. &#8212; Lloyd Young (36 photos total)</p></blockquote>
<p><a href="http://www.boston.com/bigpicture/2011/04/japans_crisis_one_month_later.html">Boston&#8217;s Big Picture- Japan&#8217;s Crisis: One Month Later</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110415/bostons-big-picture-japans-crisis-one-month-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking! 7.4 Earthquake Hits Japan, Tsunami Warning for Northeast Coast</title>
		<link>http://www.fishingfury.com/20110407/breaking-7-4-earthquake-hits-japan-tsunami-warning-for-northeast-coast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110407/breaking-7-4-earthquake-hits-japan-tsunami-warning-for-northeast-coast/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:14:28 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Fishing]]></category>
		<category><![CDATA[earthquake hits]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[japan tsunami warning]]></category>
		<category><![CDATA[nhk]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=16497</guid>
		<description><![CDATA[If things weren&#8217;t already bad enough in Japan already. A 7.4 earthquake was just reported, and there is a tsunami warning for the northeast coast. via BCC Breaking Update! Now with live video from MSNBC.]]></description>
			<content:encoded><![CDATA[<p>If things weren&#8217;t already bad enough in Japan already. A 7.4 earthquake was just reported, and there is a tsunami warning for the northeast coast. </p>
<p class="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/04/prayforjapan.png"  class="lightbox" rel="post-16497" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/04/prayforjapan-300x150.png" alt="" title="Pray for Japan" width="300" height="150" class="alignnone size-medium wp-image-16498 noborder" /></a></p>
<p>via <a href="https://twitter.com/BBCBreaking/status/56004704790003712#">BCC Breaking</a></p>
<p>Update! Now with live video from MSNBC.</p>
<p class="center"><object width="420" height="245" id="msnbc638539" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=42473623&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc638539" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=42473623&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110407/breaking-7-4-earthquake-hits-japan-tsunami-warning-for-northeast-coast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan Before and Aftermath</title>
		<link>http://www.fishingfury.com/20110314/japan-before-and-aftermath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110314/japan-before-and-aftermath/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:34:11 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Fishing]]></category>
		<category><![CDATA[cooking utensils]]></category>
		<category><![CDATA[disaster relief]]></category>
		<category><![CDATA[earthquake resistant buildings]]></category>
		<category><![CDATA[extreme temperatures]]></category>
		<category><![CDATA[ground sheets]]></category>
		<category><![CDATA[Haiti Relief]]></category>
		<category><![CDATA[massive earthquake]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[nuclear plants]]></category>
		<category><![CDATA[privacy partitions]]></category>
		<category><![CDATA[shelterbox]]></category>
		<category><![CDATA[thermal blankets]]></category>
		<category><![CDATA[tsunami in japan]]></category>
		<category><![CDATA[water purification system]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=16181</guid>
		<description><![CDATA[Recent photos have been released showing the true level of destruction of the tsunami in Japan. On the left you will see an area of Japan from a few weeks ago, but on the right you&#8217;ll see an image of the same location from only a few days ago. This combined with news about more [...]]]></description>
			<content:encoded><![CDATA[<p>Recent photos have been released showing the true level of destruction of the tsunami in Japan. On the left you will see an area of Japan from a few weeks ago, but on the right you&#8217;ll see an image of the same location from only a few days ago. This combined with news about <a href="http://www.smh.com.au/environment/fears-of-meltdown-with-fuel-rods-fully-exposed-for-more-than-two-hours-at-japan-reactor-20110315-1busf.html">more explosions at nuclear plants</a> and the possibility of radiation leaking in to the atmosphere and ecosystem things are still not looking up.  </p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/03/japan-aftermath2.jpg"  class="lightbox" rel="post-16181" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/03/japan-aftermath2-500x256.jpg" alt="" title="Japan Aftermath" width="500" height="256" class="alignnone size-large wp-image-16188" /></a></p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/03/japan-aftermath1.jpg"  class="lightbox" rel="post-16181" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/03/japan-aftermath1-500x256.jpg" alt="" title="Japan Aftermath" width="500" height="256" class="alignnone size-large wp-image-16191" /></a></p>
<p>There are several other horribly depressing news stories about the death toll that I cannot bare to post right now. If you have friends or family in Japan I hope they are alright and in a safe place.</p>
<p>via <a href='http://www.nytimes.com/interactive/2011/03/13/world/asia/satellite-photos-japan-before-and-after-tsunami.html?ref=asia'>New York Times</a>.</p>
<p><a href="http://www.shelterboxusa.org/about.php?page=9">ShelterBox</a> is now shipping their disaster relief product to Japan. They really managed to pack these full of all the essentials people will need in the heavily affected areas. A whole ShelterBox costs about $1,000 dollars, but you can donate any amount from one dollar and up.</p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/03/shelter-box.jpg"  class="lightbox" rel="post-16181" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/03/shelter-box-500x281.jpg" alt="" title="Shelter Box" width="500" height="281" class="alignnone size-large wp-image-16187" /></a></p>
<ul>
<li>A custom-made shelter tent that fits up to 10 people, designed to withstand extreme temperatures and rain. It even has privacy partitions inside.</li>
<p>Thermal blankets and insulated ground sheets.</p>
<li>Water purification system that runs for six months.</li>
<li>Industrial-grade steel mini stove that can use wood or any other fuel, for heating and cooking.</li>
<li>Cooking utensils.</li>
<li>Bowls, mugs, and other containers.</li>
<li>Toolbox with hammer, axe, saw, trenching shovel, hoe head, pliers and wire cutters.</li>
<li>A children pack with drawing books, crayons and pens, to keep the kids distracted after losing all their toys.</li>
<li>And of course, the heavy duty box can be used to store anything, from food to water.</li>
</ul>
<p>via <a href="http://gizmodo.com/#!5781768/whats-inside-the-shelter-boxes-going-to-japan">gizmodo</a></p>
<p>I don&#8217;t mean to diminish what is happening in Japan right now, but <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2011/03/katrina-and-the-haiti-earthquake-rolled-into-one-ctd.html">please don&#8217;t forget about Haiti.</a> They were struck with a massive earthquake not long ago, and are a far poorer country without the means to prepare themselves for earthquakes and building earthquake resistant buildings- and still remain wildly unequipped to do so. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110314/japan-before-and-aftermath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Rocked By Earthquake and Tsunami Yesterday</title>
		<link>http://www.fishingfury.com/20110311/japan-rocked-by-earthquake-and-tsunami-yesterday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110311/japan-rocked-by-earthquake-and-tsunami-yesterday/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:05:53 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Adam Guy]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[watching the news]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=16146</guid>
		<description><![CDATA[If you haven&#8217;t been watching the news recently you may not know that Japan was just rocked by an earthquake, followed by a tsunami. I got an email this morning from Adam Guy, so I&#8217;m pretty sure he&#8217;s ok. It&#8217;s hard to believe that only the day before he was out on the water fishing. [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been watching the news recently you may not know that <a href="http://www.cnn.com/2011/WORLD/asiapcf/03/11/japan.quake/index.html">Japan was just rocked by an earthquake, followed by a tsunami.</a> I got an email this morning from <a href="http://nekokichi.wordpress.com/">Adam Guy</a>, so I&#8217;m pretty sure he&#8217;s ok. It&#8217;s hard to believe that only the day before he was out on the water fishing. I hope that everyone is ok, the destruction looks pretty immense from the videos I&#8217;ve seen and I&#8217;m sure there&#8217;s even more that I haven&#8217;t seen.</p>
<p align="center"><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/6Kc-KvQ-XUQ" frameborder="0" allowfullscreen></iframe></p>
<p align="center"><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/EGSh8nfOhb0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishingfury.com/20110311/japan-rocked-by-earthquake-and-tsunami-yesterday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The World’s Smallest Game Fish</title>
		<link>http://www.fishingfury.com/20110308/the-worlds-smallest-game-fish/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110308/the-worlds-smallest-game-fish/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 12:00:33 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Bitterling]]></category>
		<category><![CDATA[Carp]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Rods]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Freshwater Species]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[10cm]]></category>
		<category><![CDATA[2010 Contributor Contest]]></category>
		<category><![CDATA[acheilognathus]]></category>
		<category><![CDATA[bamboo rods]]></category>
		<category><![CDATA[diamond file]]></category>
		<category><![CDATA[ditches]]></category>
		<category><![CDATA[fishing trip]]></category>
		<category><![CDATA[freshwater fish]]></category>
		<category><![CDATA[human hair]]></category>
		<category><![CDATA[metallic colours]]></category>
		<category><![CDATA[one yen fish]]></category>
		<category><![CDATA[peregrine falcon]]></category>
		<category><![CDATA[rhodeus]]></category>
		<category><![CDATA[rice paddies]]></category>
		<category><![CDATA[smallest fish]]></category>
		<category><![CDATA[sport anglers]]></category>
		<category><![CDATA[Sport Fishing]]></category>
		<category><![CDATA[striking pattern]]></category>
		<category><![CDATA[tanago]]></category>
		<category><![CDATA[tanakia]]></category>
		<category><![CDATA[trophy fish]]></category>
		<category><![CDATA[two fingers]]></category>
		<category><![CDATA[world smallest]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=15026</guid>
		<description><![CDATA[We all know anglers that seek the largest fish they can catch, but have you ever met those who try to catch the smallest fish they can, on a hook and line? Here in Japan, I have done so, and been lucky enough to indulge this particular variety of fishing.]]></description>
			<content:encoded><![CDATA[<p>We all know anglers that seek the largest fish they can catch, but have you ever met those who try to catch the smallest fish they can, on a hook and line? Here in Japan, I have done so, and been lucky enough to indulge this particular variety of fishing.</p>
<p align="center"><a href="http://www.fishingfury.com/wp-content/uploads/2011/01/ag-cc2010-06.jpg"  class="lightbox" rel="post-15026" ><img src="http://www.fishingfury.com/wp-content/uploads/2011/01/ag-cc2010-06-500x375.jpg" alt="" title="Bitterling Fishing In Japan" width="500" height="375" class="alignnone size-large wp-image-15646" /></a></p>
<p>Not unreasonably, most sport anglers want to catch trophy fish; the bigger the better (indeed, we all know anglers whose catches continue to grow in size long after the event, growing bigger with each recounting of the story of the fishing trip). However, this is Japan, where miniaturization pervades all aspects of life, in gardening, art, computers, electronics; we all have seen the clichéd ‘capsule’ hotels and bonsai pine trees you can pick up with two fingers. This also applies to sport fishing, in one of the oldest angling traditions in this country: tanago fishing. </p>
<p><span id="more-15026"></span></p>
