<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishing Fury &#187; landlocked</title>
	<atom:link href="http://www.fishingfury.com/tags/landlocked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fishingfury.com</link>
	<description>A fishing blog with attitude!</description>
	<lastBuildDate>Fri, 24 May 2013 19:05:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Landlocked Atlantic Salmon World Record!</title>
		<link>http://www.fishingfury.com/20110427/new-landlocked-atlantic-salmon-world-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://www.fishingfury.com/20110427/new-landlocked-atlantic-salmon-world-record/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:20:30 +0000</pubDate>
		<dc:creator>Jonathon Marshall</dc:creator>
				<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fly Fishing]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Freshwater Species]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Records]]></category>
		<category><![CDATA[atlantic salmon]]></category>
		<category><![CDATA[flies]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[Lake Ontario]]></category>
		<category><![CDATA[landlocked]]></category>
		<category><![CDATA[last november]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[mysis shrimp]]></category>
		<category><![CDATA[natural resources and environment]]></category>
		<category><![CDATA[new world record]]></category>
		<category><![CDATA[salmon fishery]]></category>
		<category><![CDATA[steelhead fisherman]]></category>
		<category><![CDATA[tom aufiero]]></category>
		<category><![CDATA[Torch Lake]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://www.fishingfury.com/?p=16566</guid>
		<description><![CDATA[Last November when Tom Aufiero was fly fishing for Atlantic Salmon on the landlocked Torch Lake, surely the last thing he expected was to catch the new world record, but somehow that&#8217;s exactly what happened. The new record now stands at 26 pounds 12 ounces and is the new official IGFA All-Tackle world record for landlocked Atlantic Salmon. Caught on 6 pound test line! “I was pulling my hair out, running out of hope having tried everything,” said Supinski about Aufiero’s fish. “I’d changed flies 16 or 17 times. Then I decided there must be some mysis shrimp in the lake and put one on figuring to give it one more try. “Tom dead-drifted the shrimp and she saw it, then moved three to four feet off the bottom and just engulfed it. Tom, being a good steelhead fisherman, knew not to set the hook too early. Then he stuck [...]]]></description>
		<wfw:commentRss>http://www.fishingfury.com/20110427/new-landlocked-atlantic-salmon-world-record/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

 Served from: www.fishingfury.com @ 2013-05-24 19:55:02 by W3 Total Cache -->