The Fishing Fury rating system based on a scale from zero to five, zero being the lowest possible score (or lack of a score), and five being the highest possible score. See below for a breakdown of how each score ranks.
Rating Breakdown
| 0.0 FAIL! | This rating indicates a total failure of a product or service. This is the worst rating possible! |
| 1.0 Feeble | This rating indicates a poor product or service with a poor design and/or implementation. |
| 2.0 Flawed | This rating indicates a good product or service with a flawed design and/or implementation. |
| 3.0 Fair | This rating indicates a good product or service with a good design and/or implementation. |
| 4.0 Fantastic | This rating indicates a great product with an excellent design and/or implementation. |
| 5.0 Furious! | This rating indicates a perfect product or service. This is the highest rating! |

















Recent Comments
Re: Name That Fish!
Re: World Record Pike
Re: Awesome Swordfish Tattoo by Matt Adamson
Re: Ranger Boats Custom Finish Shop
Re: Name That Fish!
Re: World Record Pike
Re: Trout Opener 2013
Re: Awesome Swordfish Tattoo by Matt Adamson
Re: Survival Straps
Re: Fisherman Catches Legendary Giant Goldfish in France